„WrestleMania“-Austragungsorte

WrestleMania Datum Ort Location Anzahl Besucherzahl
1 31.03.1985 New York City, New York Madison Square Garden 1 19,121
2 07.04.1986 Uniondale, New York Nassau Veterans Memorial Coliseum 1 16,585
2 07.04.1986 Chicago, Illiois Rosemont Horizon 1 9,000
2 07.04.1986 Los Angeles, California LA Sports Arena 1 14,500
3 29.03.1987 Pontiac Michigan Pontiac Silver Dome 1 93,173
4 27.03.1988 Atlantic City, New Jersey Trump Plaza 1 19,199
5 02.04.1989 Atlantic City, New Jersey Trump Plaza 2 20,369
6 01.04.1990 Toronto, Kanada Toronto Sky Dome 1 67,678
7 24.03.1991 Los Angeles, Kalifornien LA Sports Arena 2 16,158
8 05.04.1992 Indianapolis, Indiana Hoosier Dome 1 62,167
9 04.04.1993 Las Vegas, Nevada Caesars Place 1 16,891
10 20.03.1994 New York City, New York Madison Square Garden 2 19,444
11 02.04.1995 Hartford, Connecticut Civic Center 1 16,305
12 31.03.1996 Anaheim, Kalifornien Arrowhead Pond 1 18,853
13 23.03.1997 Chicago, Illinois Rosemont Horizon 2 18,211
14 29.03.1998 Boston, Massachussetts Fleet Center 1 19,028
15 28.03.1999 Philadelphia, Pennsylvania First Union Center 1 19,514
16 02.04.2000 Anaheim, Kalifornien Arrowhead Pond 2 18,742
17 01.04.2001 Houston, Texas Reliant Astrodome 1 67,925
18 17.03.2002 Toronto, Kanada Toronto Sky Dome 2 68,237
19 30.03.2003 Seattle, Washington Safeco Field 1 54,097
20 14.03.2004 New York City, New York Madison Square Garden 3 18,500
21 03.04.2005 Los Angeles, Kalifornien Staples Center 1 20,193
22 02.04.2006 Chicago, Illinois Rosemont Horizon 3 17,159
23 01.04.2007 Detroit, Michigan Ford Field 1 80,109
24 30.03.2008 Orlando, Florida Citrus Bowl 1 74,635
25 05.04.2009 Houston, Texas Reliant Stadium 1 72,744
26 28.03.2010 Phoenix, Arizona University of Phoenix Stadium 1 72,219
27 03.04.2011 Atlanta, Georgia Georgia Dome 1 71,617
28 01.04.2012 Miami, Florida Sun Life Stadium 1 78,363
29 07.04.2013 New Jersey, New York MetLife Stadium 1 80,676
30 06.04.2014 New Orleans, Louisiana Mercedes-Benz Superdome 1 75,167
31 29.03.2015 San Francisco, Kalifornien Levi's Stadium 1 76,976
32 03.04.2016 Arlington, Texas AT&T Stadium 1 101,763
33 02.04.2017 Orlando, Florida Camping World Stadium (fka Citrus Bowl) 2 75,245
34 08.04.2018 New Orleans, Louisiana Mercedes-Benz Superdome 2 78,133
35 07.04.2019 New Jersey, New York MetLife Stadium 2 82,265
36 04.04.2020 Orlando, Florida WWE Performance Center 1 -
36 05.04.2020 Orlando, Florida WWE Performance Center (1) -
37 10.04.2021 Tampa, Florida Raymond James Stadium 1 25,675
37 11.04.2021 Tampa, Florida Raymond James Stadium (1) 25,675
38 02.04.2022 Arlington, Texas AT&T Stadium 2 77.899
38 03.04.2022 Arlington, Texas AT&T Stadium (2) 78.453
39 01.04.2023 Inglewood, Kalifornien SoFi Stadium 1 80.497
39 02.04.2023 Inglewood, Kalifornien SoFi Stadium (1) 31.395
40 06.04.2024 Philadelphia, Pennsylvania Lincoln Financial Field 1
40 07.04.2024 Philadelphia, Pennsylvania Lincoln Financial Field (1)

Kommende Veranstaltungen

8
error: Content is protected !!