
WWE “WrestleMania 37” (Tampa, Florida)
10. April Uhr11. April

Roman Reigns (c) (w/ Paul Heyman) vs. Edge
SmackDown Women’s Championship
Sasha Banks (c) vs. Bianca Belair
WWE Hall of Fame History
Jahr | Mitglied | Laudation |
---|---|---|
1993 | Andre the Giant | - |
1994 | Arnold Skaaland | Bob Backlund |
Bobo Brazil | Ernie Ladd | |
Buddy Rogers | Bret Hart | |
Chief Jay Strongbow | Tatanka | |
Freddie Blassie | Shane McMahon | |
Gorilla Monsoon | Jim Ross | |
James Dudley | Vince McMahon | |
1995 | Antonino Rocca | Kevin Nash |
Ernie Ladd | Bobo Brazil | |
George "The Animal" Steele | Doink the Clown | |
Ivan Putski | Scott Putski | |
The Fabulous Moohlah | Alundra Blayze | |
The Grand Wizard | Sgt. Slaughter | |
Pedro Morales | Savio Vega | |
1996 | Mikel Scicluna | Gorilla Monsoon |
Lou Albano | Joe Franklin | |
Jimmy Snuka | Don Muraco | |
The Valiant Brothers (Jimmy & Johnny Valiant) | Davey Boy Smith & Owen Hart | |
Johnny Rodz | Arnold Skaaland | |
Killer Kowalski | Triple H | |
Pat Patterson | Bret Hart | |
Vince McMahon Sr. | Shane McMahon | |
2004 | Big John Studd | Big Show |
Bobby Heenan | Blackjack Lanza | |
Don Muraco | Mick Foley | |
Greg Valentine | Jimmy Hart | |
Harley Race | Ric Flair | |
Jesse Ventura | Tyrell Janos | |
Junkyard Dog | Ernie Ladd | |
Sgt. Slaughter | Pat Petterson | |
Billy Graham | Triple H | |
Tito Santana | Shawn Michaels | |
Pete Rose | Kane | |
2005 | Bob Orton Jr. | Randy Orton |
Hulk Hogan | Sylvester Stallone | |
Jimmy Hart | Jerry Lawler | |
Paul Orndorff | Bobby Heenan | |
Roddy Piper | Ric Flair | |
Nikolai Volkoff | Jim Ross | |
Iron Sheik | Sgt. Slaughter | |
2006 | Bret Hart | Steve Austin |
Eddie Guerrero | Rey Mysterio, Chavo Guerrero Jr. & Chris Benoit | |
Gene Okerlund | Hulk Hogan | |
Sensational Sherri | Ted DiBiase | |
Verne Gagne | Greg Gagne | |
Blackjack Mulligan & Blackjack Lanza | Bobby Heenan | |
Tony Atlas | S.D. Jones | |
William Perry | John Cena | |
2007 | Dusty Rhodes | Cody & Dustin Rhodes |
Curt Hennig | Wade Boggs | |
Jerry Lawler | William Shatner | |
Nick Bockwinkel | Bobby Heenan | |
Mr. Fuji | Don Murao | |
The Sheik | Rob van Dam & Sabu | |
The Wild Samoans (Afa & Sika Anoa'i) | Samu & matt Anoa'i | |
Jim Ross | Steve Austin | |
2008 | Ric Flair | Triple H |
Peter Maivia | The Rock | |
Rocky Johnson | The Rock | |
Mae Young | Pat Patterson | |
The Brisco Brothers (Jack & Jerry Brisco) | John Layfield | |
Eddie Graham | Dusty Rhodes | |
Gordon Solie | Jim Ross | |
2009 | Steve Austin | Vince McMahon |
Koko B. Ware | Honky Tonk Man | |
The Funks (Terry & Dory Funk) | Dusty Rhodes | |
The Von Erichs (Fritz, David, Kevin, Kerry, Mike & Chris) | Michael Hayes | |
Ricky Steamboat | Ric Flair | |
Bill Watts | Jim Ross | |
Howard Finkel | Gene Okerlund | |
2010 | Ted DiBiase | Brett & Ted DiBiase Jr. |
Antonio Inoki | Stan Hansen | |
Wendi Richter | Roddy Piper | |
Maurice Vachon | Pat Patterson | |
Georgeous George | Dick Beyer | |
Stu Hart | Bret Hart | |
Bob Uecker | Dick Ebersol | |
2011 | Shawn Michaels | Triple H |
Hacksaw Jim Duggan | Ted DiBiase | |
Bob Armstrong | The Armstrong Family | |
Sunny | WWE Divas | |
Drew Carey | Kane | |
Abdullah the Butcher | Terry Funk | |
The Road Warriors (Hawk, Animal & Paul Ellering) | Dusty Rhodes | |
2012 | Mil Mascaras | Alberto Del Rio |
Edge | Christian | |
The Four Horsemen (Arn Anderson, Barry Windham, Ric Flair, Tully Blanchard & JJ Dillon) | Dusty Rhodes | |
Mike Tyson | Shawn Michaels & Triple H | |
Ron Simmons | John Layfield | |
Yokozuna | Jimmy & Jey Uso | |
2013 | Mick Foley | Terry Funk |
Bob Backlund | Maria Menounos | |
Trish Stratus | Stephanie McMahon | |
Bruno Sammartino | Arnold Schwarznegger | |
Donald Trump | Vince McMahon | |
Booker T | Stevie Ray | |
2014 | Lita | Trish Stratus |
Jake Roberts | Diamond Dallas Page | |
Mr. T | Gene Okerlund & T Jr. | |
Paul Bearer | Kane | |
Razor Ramon | Kevin Nash | |
Carlos Colon | Carlito, Primo & Epico | |
The Ultimate Warrior | Linda McMahon | |
2015 | Randy Savage | Hulk Hogan |
Arnold Schwarznegger | Triple H | |
Rikishi | Jimmy & Jey Uso | |
The Bushwhackers (Luke & Butch) | John Laurinaitis | |
Alundra Blayze | Natalya Neidhart | |
Larry Zbyszko | Bruno Sammartino | |
Tatsumi Fujinami | Ric Flair | |
Kevin Nash | Shawn Michaels | |
Conner Michalek (Warrior Award) | Dana Warrior & Daniel Bryan | |
2016 | Sting | Ric Flair |
The Godfather | The APA (John Layfield & Ron Simmons) | |
The Big Boss Man | Slick | |
Jacqueline | The Dudley Boyz (Bubba Ray & D-Von Dudley) | |
Stan Hansen | Vader | |
Snoop Dogg | John Cena | |
The Fabulous Freebirds (Michael Heyes, Terry Gordy, Buddy Roberts & Jimmy Garvin) | The New Day (Big E, Kofi Kingston & Xavier Woods) | |
Mildred Burke | - | |
Frank Gotch | - | |
George Hackenschmidt | - | |
Ed Lewis | - | |
Pat O'Conner | - | |
Lou Thesz | - | |
Art Thomas | - | |
Joan Elise Blunden (Warrior Award) | Dana Warrior | |
2017 | Kurt Angle | John Cena |
Theodore Long | The APA (John Layfield & Ron Simmons) | |
Diamond Dallas Page | Eric Bischoff | |
Beth Phoenix | Natalya Neidhart | |
Rick Rude | Ricky Steamboat | |
Martin Burns | - | |
June Byers | - | |
Haystacks Calhoun | - | |
Judy Grable | - | |
Dr. Jerry Graham | - | |
Luther Lindsay | - | |
Toots Mondt | - | |
Rikidozan | - | |
Bearcat Wright | - | |
Eric LeGrand (Warrior Award) | Dana Warrior | |
2018 | Goldberg | Paul Heyman |
Jeff Jarrett | Road Dogg | |
Hillibilly Jim | Jimmy Hart | |
Mark Henry | Big Show | |
Kid Rock | Triple H | |
The Dudley Boyz (Bubba Ray & D-Von Dudley) | Edge & Christian | |
Ivory | Molly Holly | |
Stan Stasiak | - | |
Lord Alfred Hayes | - | |
Dara Singh | - | |
Cora Combs | - | |
El Santo | - | |
Jim Londos | - | |
Rufus R. Jones | - | |
Sputnik Monroe | - | |
Boris Malenko | - | |
Hiro Matsuda | - | |
Jarrius Robertson (Warrior Award) | Dana Warrior | |
2019 | D-Generation X (Shawn Michaels, Triple H, Chyna, X-Pac, Road Dogg & Billy Gunn) | - |
The Hart Foundation (Bret Hart & Jim Neidhart) | Natalya Neidhart | |
Harlem Heat (Booker T & Stevie Ray) | - | |
The Honky Tonk Man | Jimmy Hart | |
Torrie Wilson | Stacy Keibler | |
Brutus Beefcake | Hulk Hogan | |
Bruiser Brody | - | |
Wahoo McDaniel | - | |
Luna Vachon | - | |
S.D. Jones | - | |
Professor Toru Tanaka | - | |
Primo Carnera | - | |
Joseph Cohen | - | |
Hisashi Shinma | - | |
Buddy Rose | - | |
Jim Barnett | - | |
Sue Aitchison (Warrior Award) | Dana Warrior & John Cena | |
2020/2021 | Batista | Fit Finlay |
New World Order (Hulk Hogan, Kevin Nash, Scott Hall & X-Pac) | TBA | |
The Bella Twins (Nikki & Brie Bella) | TBA | |
Jushin Liger | TBA | |
John Layfield | TBA | |
Davey Boy Smith | TBA |
WWE WrestleMania Austragungsorte
WrestleMania | Datum | Ort | Location | Anzahl |
---|---|---|---|---|
1 | 31.03.1985 | New York City, New York | Madison Square Garden | 1 |
2 | 07.04.1986 | Uniondale, New York / Chicago, Illiois / Los Angeles, California | Nassau Veterans Memorial Coliseum / Rosemont Horizon / LA Sports Arena | 1 |
3 | 29.03.1987 | Pontiac Michigan | Pontiac Silver Dome | 1 |
4 | 27.03.1988 | Atlantic City, New Jersey | Trump Plaza | 1 |
5 | 02.04.1989 | Atlantic City, New Jersey | Trump Plaza | 2 |
6 | 01.04.1990 | Toronto, Kanada | Toronto Sky Dome | 1 |
7 | 24.03.1991 | Los Angeles, Kalifornien | LA Sports Arena | 2 |
8 | 05.04.1992 | Indianapolis, Indiana | Hoosier Dome | 1 |
9 | 04.04.1993 | Las Vegas, Nevada | Caesars Place | 1 |
10 | 20.03.1994 | New York City, New York | Madison Square Garden | 2 |
11 | 02.04.1995 | Hartford, Connecticut | Civic Center | 1 |
12 | 31.03.1996 | Anaheim, Kalifornien | Arrowhead Pond | 1 |
13 | 23.03.1997 | Chicago, Illinois | Rosemont Horizon | 2 |
14 | 29.03.1998 | Boston, Massachussetts | Fleet Center | 1 |
15 | 28.03.1999 | Philadelphia, Pennsylvania | First Union Center | 1 |
16 | 02.04.2000 | Anaheim, Kalifornien | Arrowhead Pond | 2 |
17 | 01.04.2001 | Houston, Texas | Reliant Astrodome | 1 |
18 | 17.03.2002 | Toronto, Kanada | Toronto Sky Dome | 2 |
19 | 30.03.2003 | Seattle, Washington | Safeco Field | 1 |
20 | 14.03.2004 | New York City, New York | Madison Square Garden | 3 |
21 | 03.04.2005 | Los Angeles, Kalifornien | Staples Center | 1 |
22 | 02.04.2006 | Chicago, Illinois | Rosemont Horizon | 3 |
23 | 01.04.2007 | Detroit, Michigan | Ford Field | 1 |
24 | 30.03.2008 | Orlando, Florida | Citrus Bowl | 1 |
25 | 05.04.2009 | Houston, Texas | Reliant Stadium | 1 |
26 | 28.03.2010 | Phoenix, Arizona | University of Phoenix Stadium | 1 |
27 | 03.04.2011 | Atlanta, Georgia | Georgia Dome | 1 |
28 | 01.04.2012 | Miami, Florida | Sun Life Stadium | 1 |
29 | 07.04.2013 | New Jersey, New York | MetLife Stadium | 1 |
30 | 06.04.2014 | New Orleans, Louisiana | Mercedes-Benz Superdome | 1 |
31 | 29.03.2015 | San Francisco, Kalifornien | Levi's Stadium | 1 |
32 | 03.04.2016 | Arlington, Texas | AT&T Stadium | 1 |
33 | 02.04.2017 | Orlando, Florida | Camping World Stadium (fka Citrus Bowl) | 2 |
34 | 08.04.2018 | New Orleans, Louisiana | Mercedes-Benz Superdome | 2 |
35 | 07.04.2019 | New Jersey, New York | MetLife Stadium | 2 |
36 | 04. & 05.04.2020 | Orlando, Florida | WWE Performance Center | 1 |
37 | 10. & 11.04.2021 | Tampa, Florida | Raymond James Stadium | 1 |
38 | 03.04.2022 | Arlington, Texas | AT&T Stadium | 2 |
39 | 02.04.2023 | Inglewood, Kalifornien | SoFi Stadium | 1 |
Fehlt eine Veranstaltung im Kalender? Fragen, Korrekturen oder Feedback jeglicher Art kannst Du uns direkt über das Kontaktformular zukommen lassen!
Neueste Beiträge
- AEW: Shawn Dean unterschreibt Vertrag
- WWE “NXT”: “TakeOver” vor “WrestleMania 37” an zwei Tagen?! / Neuer Titel bestätigt?!
- AEW “Dark” (09.03.2021): 12 Matches bestätigt
- WWE “SmackDown” (05.03.2021): Zwei Matches bestätigt
- WWE “Fastlane” (21.03.2021): Women’s Tag Team Championship Match bestätigt
- MLW “Fusion” (10.03.2021): Matchcard bestätigt
- WWE “NXT” Zuschauerzahlen vom 03.03.2021 (im Vergleich zu AEW)
- WWE “NXT UK”: Notizen & Spoiler
- WWE “NXT UK” Results vom 04.03.2021 (London, England)
- NJPW verkündet “Wrestle Grand Slam” für Mai
- MLW “Fusion” Results vom 04.03.2021 (Orlando, Florida)
- AEW: Notizen & Spoiler
- AEW “Dynamite: The Crossroads” Results vom 03.03.2021 (Jacksonville, Florida)
- WWE “NXT”: Notizen & Spoiler
- WWE “NXT” Results vom 03.03.2021 (Orlando, Florida)