
WWE WrestleMania 42
11. April 2026 Uhr 12. April 2026
MatchcardFolgt.
Hall of Fame
Jahr | Superstar(s) | Laudatio |
---|---|---|
1993 | Andre the Giant | - |
1994 | Arnold Skaaland | Bob Backlund |
Bobo Brazil | Ernie Ladd | |
Buddy Rogers | Bret Hart | |
Chief Jay Strongbow | Tatanka | |
Freddie Blassie | Shane McMahon | |
Gorilla Monsoon | Jim Ross | |
James Dudley | Vince McMahon | |
1995 | Antonino Rocca | Kevin Nash |
Ernie Ladd | Bobo Brazil | |
George "The Animal" Steele | Doink the Clown | |
Ivan Putski | Scott Putski | |
The Fabulous Moohlah | Alundra Blayze | |
The Grand Wizard | Sgt. Slaughter | |
Pedro Morales | Savio Vega | |
1996 | Mikel Scicluna | Gorilla Monsoon |
Lou Albano | Joe Franklin | |
Jimmy Snuka | Don Muraco | |
The Valiant Brothers (Jimmy & Johnny Valiant) | Davey Boy Smith & Owen Hart | |
Johnny Rodz | Arnold Skaaland | |
Killer Kowalski | Triple H | |
Pat Patterson | Bret Hart | |
Vince McMahon Sr. | Shane McMahon | |
2004 | Big John Studd | Big Show |
Bobby Heenan | Blackjack Lanza | |
Don Muraco | Mick Foley | |
Greg Valentine | Jimmy Hart | |
Harley Race | Ric Flair | |
Jesse Ventura | Tyrell Janos | |
Junkyard Dog | Ernie Ladd | |
Sgt. Slaughter | Pat Petterson | |
Billy Graham | Triple H | |
Tito Santana | Shawn Michaels | |
Pete Rose (Celebrity) | Kane | |
2005 | Bob Orton Jr. | Randy Orton |
Hulk Hogan | Sylvester Stallone | |
Jimmy Hart | Jerry Lawler | |
Paul Orndorff | Bobby Heenan | |
Roddy Piper | Ric Flair | |
Nikolai Volkoff | Jim Ross | |
Iron Sheik | Sgt. Slaughter | |
2006 | Bret Hart | Steve Austin |
Eddie Guerrero | Rey Mysterio, Chavo Guerrero Jr. & Chris Benoit | |
Gene Okerlund | Hulk Hogan | |
Sensational Sherri | Ted DiBiase | |
Verne Gagne | Greg Gagne | |
Blackjack Mulligan & Blackjack Lanza | Bobby Heenan | |
Tony Atlas | S.D. Jones | |
William Perry (Celebrity) | John Cena | |
2007 | Dusty Rhodes | Cody & Dustin Rhodes |
Curt Hennig | Wade Boggs | |
Jerry Lawler | William Shatner | |
Nick Bockwinkel | Bobby Heenan | |
Mr. Fuji | Don Murao | |
The Sheik | Rob van Dam & Sabu | |
The Wild Samoans (Afa & Sika Anoa'i) | Samu & matt Anoa'i | |
Jim Ross | Steve Austin | |
2008 | Ric Flair | Triple H |
Peter Maivia | The Rock | |
Rocky Johnson | The Rock | |
Mae Young | Pat Patterson | |
The Brisco Brothers (Jack & Jerry Brisco) | John Layfield | |
Eddie Graham | Dusty Rhodes | |
Gordon Solie | Jim Ross | |
2009 | Steve Austin | Vince McMahon |
Koko B. Ware | Honky Tonk Man | |
The Funks (Terry & Dory Funk) | Dusty Rhodes | |
The Von Erichs (Fritz, David, Kevin, Kerry, Mike & Chris) | Michael Hayes | |
Ricky Steamboat | Ric Flair | |
Bill Watts | Jim Ross | |
Howard Finkel | Gene Okerlund | |
2010 | Ted DiBiase | Brett & Ted DiBiase Jr. |
Antonio Inoki | Stan Hansen | |
Wendi Richter | Roddy Piper | |
Maurice Vachon | Pat Patterson | |
Georgeous George | Dick Beyer | |
Stu Hart | Bret Hart | |
Bob Uecker (Celebrity) | Dick Ebersol | |
2011 | Shawn Michaels | Triple H |
Hacksaw Jim Duggan | Ted DiBiase | |
Bob Armstrong | The Armstrong Family | |
Sunny | WWE Divas | |
Drew Carey (Celebrity) | Kane | |
Abdullah the Butcher | Terry Funk | |
The Road Warriors (Hawk, Animal & Paul Ellering) | Dusty Rhodes | |
2012 | Mil Mascaras | Alberto Del Rio |
Edge | Christian | |
The Four Horsemen (Arn Anderson, Barry Windham, Ric Flair, Tully Blanchard & JJ Dillon) | Dusty Rhodes | |
Mike Tyson (Celebrity) | Shawn Michaels & Triple H | |
Ron Simmons | John Layfield | |
Yokozuna | Jimmy & Jey Uso | |
2013 | Mick Foley | Terry Funk |
Bob Backlund | Maria Menounos | |
Trish Stratus | Stephanie McMahon | |
Bruno Sammartino | Arnold Schwarznegger | |
Donald Trump (Celebrity) | Vince McMahon | |
Booker T | Stevie Ray | |
2014 | Lita | Trish Stratus |
Jake Roberts | Diamond Dallas Page | |
Mr. T (Celebrity) | Gene Okerlund & T Jr. | |
Paul Bearer | Kane | |
Razor Ramon | Kevin Nash | |
Carlos Colon | Carlito, Primo & Epico | |
The Ultimate Warrior | Linda McMahon | |
2015 | Randy Savage | Hulk Hogan |
Arnold Schwarznegger (Celebrity) | Triple H | |
Rikishi | Jimmy & Jey Uso | |
The Bushwhackers (Luke & Butch) | John Laurinaitis | |
Alundra Blayze | Natalya Neidhart | |
Larry Zbyszko | Bruno Sammartino | |
Tatsumi Fujinami | Ric Flair | |
Kevin Nash | Shawn Michaels | |
Conner Michalek (Warrior Award) | Dana Warrior & Daniel Bryan | |
2016 | Sting | Ric Flair |
The Godfather | The APA (John Layfield & Ron Simmons) | |
The Big Boss Man | Slick | |
Jacqueline | The Dudley Boyz (Bubba Ray & D-Von Dudley) | |
Stan Hansen | Vader | |
Snoop Dogg (Celebrity) | John Cena | |
The Fabulous Freebirds (Michael Heyes, Terry Gordy, Buddy Roberts & Jimmy Garvin) | The New Day (Big E, Kofi Kingston & Xavier Woods) | |
Mildred Burke (Legacy) | - | |
Frank Gotch (Legacy) | - | |
George Hackenschmidt (Legacy) | - | |
Ed Lewis (Legacy) | - | |
Pat O'Conner (Legacy) | - | |
Lou Thesz (Legacy) | - | |
Art Thomas (Legacy) | - | |
Joan Elise Blunden (Warrior Award) | Dana Warrior | |
2017 | Kurt Angle | John Cena |
Theodore Long | The APA (John Layfield & Ron Simmons) | |
Diamond Dallas Page | Eric Bischoff | |
Beth Phoenix | Natalya Neidhart | |
Rick Rude | Ricky Steamboat | |
Martin Burns (Legacy) | - | |
June Byers (Legacy) | - | |
Haystacks Calhoun (Legacy) | - | |
Judy Grable (Legacy) | - | |
Dr. Jerry Graham (Legacy) | - | |
Luther Lindsay (Legacy) | - | |
Toots Mondt (Legacy) | - | |
Rikidozan (Legacy) | - | |
Bearcat Wright (Legacy) | - | |
Eric LeGrand (Warrior Award) | Dana Warrior | |
2018 | Goldberg | Paul Heyman |
Jeff Jarrett | Road Dogg | |
Hillibilly Jim | Jimmy Hart | |
Mark Henry | Big Show | |
Kid Rock (Celebrity) | Triple H | |
The Dudley Boyz (Bubba Ray & D-Von Dudley) | Edge & Christian | |
Ivory | Molly Holly | |
Stan Stasiak (Legacy) | - | |
Lord Alfred Hayes (Legacy) | - | |
Dara Singh (Legacy) | - | |
Cora Combs (Legacy) | - | |
El Santo (Legacy) | - | |
Jim Londos (Legacy) | - | |
Rufus R. Jones (Legacy) | - | |
Sputnik Monroe (Legacy) | - | |
Boris Malenko (Legacy) | - | |
Hiro Matsuda (Legacy) | - | |
Jarrius Robertson (Warrior Award) | Dana Warrior | |
2019 | D-Generation X (Shawn Michaels, Triple H, Chyna, X-Pac, Road Dogg & Billy Gunn) | - |
The Hart Foundation (Bret Hart & Jim Neidhart) | Natalya Neidhart | |
Harlem Heat (Booker T & Stevie Ray) | - | |
The Honky Tonk Man | Jimmy Hart | |
Torrie Wilson | Stacy Keibler | |
Brutus Beefcake | Hulk Hogan | |
Bruiser Brody (Legacy) | - | |
Wahoo McDaniel (Legacy) | - | |
Luna Vachon (Legacy) | - | |
S.D. Jones (Legacy) | - | |
Professor Toru Tanaka (Legacy) | - | |
Primo Carnera (Legacy) | - | |
Joseph Cohen (Legacy) | - | |
Hisashi Shinma (Legacy) | - | |
Buddy Rose (Legacy) | - | |
Jim Barnett (Legacy) | - | |
Sue Aitchison (Warrior Award) | Dana Warrior & John Cena | |
2020 | John Layfield | - |
Davey Boy Smith | Harry Smith, Georgia Smith & Diana Hart Smith | |
Jushin Liger | - | |
William Shatner (Celebrity) | Jerry Lawler | |
Ray Stevens (Legacy) | ||
Brickhouse Brown (Legacy) | - | |
Steve Williams (Legacy) | - | |
Baron Michele Leone (Legacy) | - | |
Gary Hart (Legacy) | - | |
The Bella Twins (Nikki & Brie Bella) | - | |
Titus O'Neil (Warrior Award) | - | |
Batista | - | |
New World Order (Hulk Hogan, Kevin Nash, Scott Hall & X-Pac) | - | |
2021 | Rob van Dam | - |
Molly Holly | - | |
The Great Khali | - | |
Ozzy Osbourne (Celebrity) | - | |
Dick the Bruiser (Legacy) | - | |
Pez Whatley (Legacy) | - | |
Buzz Sawyer (Legacy) | - | |
Ethel Johnson (Legacy) | - | |
Paul Boesch (Legacy) | - | |
Eric Bischoff | - | |
Rich Hering (Warrior Award) | - | |
Kane | - | |
2022 | The Undertaker | Vince McMahon |
The Steiner Brothers (Rick & Scott Steiner) | Bron Breakker (Sohn von Rick Steiner) | |
Sharmell | Booker T. | |
Vader | - | |
Shad Gaspard (Warrior Award) | Dana Warrior | |
2023 | Rey Mysterio | Konnan |
The Great Muta | Ric Flair | |
Stacy Keibler | Torrie Wilson & Mick Foley | |
Andy Kaufmann | Jerry "The King" Lawler & Jimmy Hart | |
Tim White (Warrior Award) | APA (JBL & Ron Simmons) | |
2024 | Paul Heyman | Roman Reigns |
Bull Nakano | Alundra Blayze | |
Thunderbolt Patterson | The New Day (Big E, Kofi Kingston, Xavier Woods) | |
The U.S. Express (Barry Windham & Mike Rutonda) | Taylor & Mika Rotunda | |
Lia Maivia | The Rock | |
Muhammad Ali | The Undertaker | |
2025 | Triple H | Shawn Michaels |
Michelle McCool | The Undertaker | |
Lex Luger | Diamond Dallas Page | |
Natural Desaster (Earthquake & Typhoon) | ||
Steve Austin vs. Bret Hart (Immortal Moment) | CM Punk | |
Kamala (Legacy) | - | |
Dory Funk Sr. (Legacy) | - | |
Ivan Koloff (Legacy) | - |
WrestleMania Facts
Seit dem 31. März 1985 steht der Begriff „WrestleMania“ für den SuperBowl des Wrestlings und findet seitdem jährlich statt. Im Jahr 2020 wurde „WrestleMania“, aufgrund der Coronavirus-Pandemie, erstmals auf zwei Tage gesplittet und fand ohne Fans statt. Ihr wollt die Ergebnisse der vergangenen „WrestleMania“-Events anschauen? Kein Problem! Klickt einfach auf das entsprechende Jahr.
WrestleMania | Datum | Ort | Location | Anzahl | Besucherzahl |
---|---|---|---|---|---|
42 | 12.04.2026 | New Orleans, Louisiana | Caesars Superdome | 3 | |
42 | 11.04.2026 | New Orleans, Louisiana | Caesars Superdome | (3) | |
41 | 20.04.2025 | Las Vegas, Nevada | Allegiant Stadium | (1) | 63.226 |
41 | 19.04.2025 | Las Vegas, Nevada | Allegiant Stadium | 1 | 61.467 |
XL | 07.04.2024 | Philadelphia, Pennsylvania | Lincoln Financial Field | (1) | 72.755 |
XL | 06.04.2024 | Philadelphia, Pennsylvania | Lincoln Financial Field | 1 | 72.543 |
39 | 02.04.2023 | Inglewood, Kalifornien | SoFi Stadium | (1) | 81.395 |
39 | 01.04.2023 | Inglewood, Kalifornien | SoFi Stadium | 1 | 80.497 |
38 | 03.04.2022 | Arlington, Texas | AT&T Stadium | (2) | 78.453 |
38 | 02.04.2022 | Arlington, Texas | AT&T Stadium | 2 | 77.899 |
37 | 11.04.2021 | Tampa, Florida | Raymond James Stadium | (1) | 25,675 |
37 | 10.04.2021 | Tampa, Florida | Raymond James Stadium | 1 | 25,675 |
36 | 05.04.2020 | Orlando, Florida | WWE Performance Center | (1) | - |
36 | 04.04.2020 | Orlando, Florida | WWE Performance Center | 1 | - |
35 | 07.04.2019 | New Jersey, New York | MetLife Stadium | 2 | 82,265 |
34 | 08.04.2018 | New Orleans, Louisiana | Mercedes-Benz Superdome | 2 | 78,133 |
33 | 02.04.2017 | Orlando, Florida | Camping World Stadium (fka Citrus Bowl) | 2 | 75,245 |
32 | 03.04.2016 | Arlington, Texas | AT&T Stadium | 1 | 101,763 |
31 | 29.03.2015 | San Francisco, Kalifornien | Levi's Stadium | 1 | 76,976 |
XXX | 06.04.2014 | New Orleans, Louisiana | Mercedes-Benz Superdome | 1 | 75,167 |
29 | 07.04.2013 | New Jersey, New York | MetLife Stadium | 1 | 80,676 |
28 | 01.04.2012 | Miami, Florida | Sun Life Stadium | 1 | 78,363 |
27 | 03.04.2011 | Atlanta, Georgia | Georgia Dome | 1 | 71,617 |
26 | 28.03.2010 | Phoenix, Arizona | University of Phoenix Stadium | 1 | 72,219 |
25 | 05.04.2009 | Houston, Texas | Reliant Stadium | 1 | 72,744 |
24 | 30.03.2008 | Orlando, Florida | Citrus Bowl | 1 | 74,635 |
23 | 01.04.2007 | Detroit, Michigan | Ford Field | 1 | 80,109 |
22 | 02.04.2006 | Chicago, Illinois | Rosemont Horizon | 3 | 17,159 |
21 | 03.04.2005 | Los Angeles, Kalifornien | Staples Center | 1 | 20,193 |
XX | 14.03.2004 | New York City, New York | Madison Square Garden | 3 | 18,500 |
XIX | 30.03.2003 | Seattle, Washington | Safeco Field | 1 | 54,097 |
X-8 | 17.03.2002 | Toronto, Kanada | Toronto Sky Dome | 2 | 68,237 |
X-Seven | 01.04.2001 | Houston, Texas | Reliant Astrodome | 1 | 67,925 |
2000 | 02.04.2000 | Anaheim, Kalifornien | Arrowhead Pond | 2 | 18,742 |
XV | 28.03.1999 | Philadelphia, Pennsylvania | First Union Center | 1 | 19,514 |
XIV | 29.03.1998 | Boston, Massachussetts | Fleet Center | 1 | 19,028 |
XIII | 23.03.1997 | Chicago, Illinois | Rosemont Horizon | 2 | 18,211 |
XII | 31.03.1996 | Anaheim, Kalifornien | Arrowhead Pond | 1 | 18,853 |
XI | 02.04.1995 | Hartford, Connecticut | Civic Center | 1 | 16,305 |
X | 20.03.1994 | New York City, New York | Madison Square Garden | 2 | 19,444 |
IX | 04.04.1993 | Las Vegas, Nevada | Caesars Place | 1 | 16,891 |
VIII | 05.04.1992 | Indianapolis, Indiana | Hoosier Dome | 1 | 62,167 |
VII | 24.03.1991 | Los Angeles, Kalifornien | LA Sports Arena | 2 | 16,158 |
VI | 01.04.1990 | Toronto, Kanada | Toronto Sky Dome | 1 | 67,678 |
V | 02.04.1989 | Atlantic City, New Jersey | Trump Plaza | 2 | 20,369 |
IV | 27.03.1988 | Atlantic City, New Jersey | Trump Plaza | 1 | 19,199 |
III | 29.03.1987 | Pontiac Michigan | Pontiac Silver Dome | 1 | 93,173 |
II | 07.04.1986 | Uniondale, New York | Nassau Veterans Memorial Coliseum | 1 | 16,585 |
II | 07.04.1986 | Chicago, Illiois | Rosemont Horizon | 1 | 9,000 |
II | 07.04.1986 | Los Angeles, California | LA Sports Arena | 1 | 14,500 |
I | 31.03.1985 | New York City, New York | Madison Square Garden | 1 | 19,121 |
TrailerFolgt.